Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2181 Jean-Marie Tremblay 26050
2 5307 kango 5568
3 831 pat 1910
4 4770 Anthony Hayle 1464
5 398 Cant Touch This 776
6 864 Eddie Lockhart 535
7 608 Scott Thurston 225
8 1959 Paul Erickson 212
9 5666 moneyorderweb 104
10 5664 macardi 104
11 2442 Alice Bulen 104
12 5667 talkergold 104
13 1907 Henry Roberts 65
14 4282 Angelo M 15
15 3671 Mark Perelmutter 5
16 4767 Phyllis 2
17 58 peter poulsen 1

Home Sign Up Privacy FAQ's Top 25