Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 2181 Jean-Marie Tremblay 106535
2 5307 kango 24344
3 831 pat 1993
4 4392 Gary Braun 1840
5 4770 Anthony Hayle 1576
6 696 William Stewart 1516
7 3671 Mark Perelmutter 1347
8 864 Eddie Lockhart 1206
9 608 Scott Thurston 1130
10 1959 Paul Erickson 785
11 398 Cant Touch This 776
12 4282 Angelo M 494
13 2442 Alice Bulen 338
14 5666 moneyorderweb 312
15 5664 macardi 312
16 5667 talkergold 312
17 44 Jeanette Kersbergen 219
18 1907 Henry Roberts 180
19 1 Vince Russo 133
20 4767 Phyllis 66
21 5711 surfer9025a 50
22 3973 Amanda 42
23 1000 fullsubmission 10
24 58 peter poulsen 1
25 4688 Marco Meucci 1

Home Sign Up Privacy FAQ's Top 25