Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 2181 Jean-Marie Tremblay 26280
2 1000 fullsubmission 8416
3 4770 Anthony Hayle 7104
4 3671 Mark Perelmutter 4822
5 2400 Norm Duffy 996
6 3973 Amanda 268
7 5666 moneyorderweb 234
8 2442 Alice Bulen 234
9 5736 torovv 234
10 5667 talkergold 234
11 5735 gomaker 234
12 608 Scott Thurston 228
13 5664 macardi 221
14 2340 Adam Cuthbertson 217
15 1227 David Wilder 198
16 4282 Angelo M 194
17 58 peter poulsen 191
18 5737 invesdaddy 182
19 538 greg 150
20 5830 Bento Box 110
21 4767 Phyllis 89
22 1 Vince Russo 45
23 6253 Kurt Brown 25
24 5749 Sergio Ramos 19
25 6240 Bharath Kumar Gajula 10

Home Sign Up Privacy FAQ's Top 25